| Legal Description | |
| Lot | Lot 1-7 Section 2 & CL RD BEING LOT 1 |
| Folio Identifier | DP 758375 |
| Easement | Nil known |
| Annual Council Rates | $2,056.55 (Year 2002-2003) |
| Encroachments | Nil known |
| Encumbrances | Nil known |
| Title to Jetty | Licence Domestic Waterfront 199309, Purpose of Tenure: Pontoon, Jetty, Ramp, Area: 31.8sqm |
| Owners' email address | riverbend@batemansbay.com |
| Price |
Offers OVER AUS$1,900,000 (many inclusions & extras) VENDOR'S FINANCE AVAILABLE (for conversion to another currency, click here for xe.com) |
| Site Details | |
| Area | see plan |
| Topography | Gentle fall - near level Located in a "100-Year Flood Zone" [ read more ] |
| Services | |
| Effluent Disposal | Septic; no expensive pump-out |
| Water | Tanks 2x22,500Ltr 2x9,000Ltr |
| Gas | Nil |
| Electricity | Mains overhead |
| Telephone | Yes; also Broadband |
| Road | Bitumen & Gravel |
| Kerbing | Nil |
| Footpath | Nil |
| Town Planning | |
| Planning Authority | LEP 1987 Shire Eurobodalla |
| Zoning | Rural 1(a) |
| Usage | Dwelling, flat & sheds |
| Location | |
| Distance | Nelligen is a riverside village, 7km to Batemans Bay, CBD: 7.5km, Shops: 1.3km, Beach: 8-14km, Bus: 1.3km, Airport: 35 km, Rail: 140km |
| Physical Dimension | |
| Main Dwelling, Age & Style | 1970 - 2 storey |
| Construction | Conventional |
| External Walls | Brick |
| Internal Walls | Brick & Plasterboard |
| Roof | Tile |
| Windows | Aluminium |
| Ceilings | Plaster |
| Floors | Timber |
| Area, House | 223sqm + verandah, Flat: 46sqm |
| Area, Others | Workshop: 66.6sqm, Garage: 39.6sqm, Shed: 55.5sqm |
| Accommodation | |
| Description | Conventional type with central entry breezeway, off patio and verandah. Staircase leads to upper bedroom (large) with ensuite, dressing room & balcony. Ground floor includes: two bedrooms, bathroom & laundry, plus a large living room with open fire, large verandah & kitchen. |